All matches 
melon water
cpakilla
BO1Group A•April 19, 2026 at 04:27 AM
Maps

Dust2
13—0
Statistics
Team avg1,734
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2774 | 25 | 8 | 3 | 168.5 | 3.13 | 1.92 | 68% | 5 |
![]() 1630 | 11 | 6 | 5 | 88.0 | 1.83 | 0.85 | 45% | 2 |
![]() 1791 | 11 | 9 | 1 | 77.8 | 1.22 | 0.85 | 9% | 1 |
![]() 1205 | 9 | 7 | 6 | 81.5 | 1.29 | 0.69 | 44% | 2 |
J Just_Day1272 | 9 | 2 | 4 | 79.2 | 4.50 | 0.69 | 56% | 3 |
Team avg1,803
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2478 | 9 | 13 | 1 | 88.5 | 0.69 | 0.69 | 67% | 0 |
![]() 1850 | 8 | 13 | 4 | 76.4 | 0.62 | 0.62 | 63% | 0 |
2089 | 6 | 13 | 1 | 47.5 | 0.46 | 0.46 | 50% | 0 |
A artyarik1457 | 5 | 13 | 1 | 58.8 | 0.38 | 0.38 | 80% | 0 |
![]() 1142 | 4 | 13 | 1 | 28.4 | 0.31 | 0.31 | 50% | 0 |






