All matches 
top6
tikivitus
BO1Group B•April 19, 2026 at 08:40 AM
Maps

Nuke
13—6
Statistics
Team avg1,676
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2380 | 26 | 14 | 8 | 133.3 | 1.86 | 1.37 | 58% | 6 |
1121 | 16 | 11 | 6 | 90.2 | 1.45 | 0.84 | 19% | 3 |
![]() 2149 | 15 | 15 | 7 | 99.7 | 1.00 | 0.79 | 53% | 0 |
![]() 1581 | 11 | 13 | 2 | 63.2 | 0.85 | 0.58 | 45% | 2 |
M mrkama1148 | 9 | 16 | 5 | 54.7 | 0.56 | 0.47 | 33% | 2 |
Team avg1,805
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
2750 | 21 | 15 | 4 | 107.9 | 1.40 | 1.11 | 38% | 2 |
S stepancar1188 | 15 | 13 | 2 | 79.5 | 1.15 | 0.79 | 27% | 1 |
T tartart1852 | 14 | 17 | 6 | 95.2 | 0.82 | 0.74 | 43% | 2 |
![]() 2044 | 12 | 17 | 4 | 68.9 | 0.71 | 0.63 | 42% | 1 |
![]() 1192 | 7 | 15 | 3 | 46.5 | 0.47 | 0.37 | 43% | 0 |




