All matches 


maxim
melon water
BO33rd place match•April 19, 2026 at 01:36 PM
Maps

Nuke
13—10

Anubis
11—13

Mirage
13—8
Statistics
Team avg1,739
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 1634 | 64 | 52 | 17 | 97.3 | 1.23 | 0.94 | 52% | 11 |
![]() 2007 | 64 | 45 | 13 | 93.4 | 1.42 | 0.94 | 42% | 8 |
![]() 2460 | 53 | 41 | 15 | 84.6 | 1.29 | 0.78 | 47% | 4 |
![]() 1152 | 46 | 52 | 19 | 80.6 | 0.88 | 0.68 | 63% | 9 |
B BARADA141440 | 37 | 52 | 14 | 62.9 | 0.71 | 0.54 | 49% | 5 |
Team avg1,734
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2774 | 69 | 55 | 16 | 104.7 | 1.25 | 1.01 | 64% | 10 |
![]() 1630 | 50 | 47 | 17 | 82.3 | 1.06 | 0.74 | 44% | 9 |
![]() 1791 | 44 | 54 | 12 | 73.6 | 0.81 | 0.65 | 23% | 4 |
![]() 1205 | 43 | 53 | 12 | 71.1 | 0.81 | 0.63 | 47% | 3 |
J Just_Day1272 | 35 | 56 | 14 | 63.4 | 0.63 | 0.51 | 31% | 5 |







