All matches 


top6
melon water
BO3Semi-final•April 19, 2026 at 11:32 AM
Maps

Dust2
11—13

Inferno
13—8

Nuke
13—8
Statistics
Team avg1,676
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2380 | 68 | 37 | 14 | 102.6 | 1.84 | 1.03 | 46% | 14 |
![]() 2149 | 55 | 46 | 18 | 95.5 | 1.20 | 0.83 | 44% | 13 |
1121 | 43 | 44 | 12 | 71.7 | 0.98 | 0.65 | 35% | 6 |
M mrkama1148 | 37 | 50 | 17 | 63.7 | 0.74 | 0.56 | 35% | 1 |
![]() 1581 | 36 | 44 | 15 | 57.5 | 0.82 | 0.55 | 39% | 3 |
Team avg1,734
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2774 | 62 | 50 | 16 | 96.8 | 1.24 | 0.94 | 60% | 11 |
![]() 1791 | 43 | 48 | 12 | 69.3 | 0.90 | 0.65 | 19% | 6 |
J Just_Day1272 | 40 | 47 | 9 | 65.3 | 0.85 | 0.61 | 38% | 6 |
![]() 1630 | 39 | 43 | 17 | 74.7 | 0.91 | 0.59 | 33% | 2 |
![]() 1205 | 34 | 53 | 21 | 62.9 | 0.64 | 0.52 | 41% | 4 |






