All matches 
maxim
tikivitus
BO1Group B•April 19, 2026 at 07:51 AM
Maps

Ancient
13—6
Statistics
Team avg1,739
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 1634 | 23 | 11 | 7 | 114.9 | 2.09 | 1.21 | 43% | 6 |
B BARADA141440 | 17 | 8 | 3 | 78.6 | 2.13 | 0.89 | 41% | 2 |
![]() 2460 | 16 | 10 | 10 | 95.8 | 1.60 | 0.84 | 75% | 2 |
![]() 2007 | 14 | 12 | 7 | 100.1 | 1.17 | 0.74 | 64% | 3 |
![]() 1152 | 5 | 11 | 6 | 36.4 | 0.45 | 0.26 | 20% | 0 |
Team avg1,805
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
2750 | 15 | 15 | 6 | 83.8 | 1.00 | 0.79 | 60% | 2 |
T tartart1852 | 14 | 14 | 4 | 85.3 | 1.00 | 0.74 | 57% | 2 |
![]() 1192 | 10 | 16 | 0 | 54.4 | 0.63 | 0.53 | 10% | 1 |
S stepancar1188 | 8 | 15 | 4 | 62.2 | 0.53 | 0.42 | 50% | 1 |
![]() 2044 | 5 | 16 | 4 | 43.0 | 0.31 | 0.26 | 80% | 0 |





