All matches 


RuFire
maxim
BO3Semi-final•April 19, 2026 at 11:18 AM
Maps

Ancient
9—13

Overpass
13—10

Nuke
13—1
Statistics
Team avg1,642
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
2827 | 60 | 38 | 21 | 116.4 | 1.58 | 1.02 | 70% | 9 |
1437 | 53 | 32 | 10 | 92.7 | 1.66 | 0.90 | 53% | 10 |
K killswitch071454 | 47 | 43 | 9 | 71.4 | 1.09 | 0.80 | 43% | 7 |
![]() 1265 | 43 | 43 | 22 | 76.0 | 1.00 | 0.73 | 33% | 5 |
![]() 1229 | 32 | 42 | 14 | 59.8 | 0.76 | 0.54 | 53% | 4 |
Team avg1,739
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2007 | 52 | 47 | 16 | 88.1 | 1.11 | 0.88 | 44% | 8 |
![]() 2460 | 45 | 47 | 18 | 82.2 | 0.96 | 0.76 | 58% | 7 |
![]() 1634 | 40 | 51 | 7 | 75.8 | 0.78 | 0.68 | 50% | 4 |
![]() 1152 | 34 | 44 | 15 | 76.2 | 0.77 | 0.58 | 56% | 2 |
B BARADA141440 | 26 | 46 | 11 | 48.6 | 0.57 | 0.44 | 46% | 3 |





