All matches 
pma
top6
BO1Group B•April 19, 2026 at 07:58 AM
Maps

Overpass
5—13
Statistics
Team avg1,637
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2514 | 17 | 13 | 4 | 110.7 | 1.31 | 0.94 | 65% | 2 |
![]() 1809 | 12 | 14 | 2 | 65.5 | 0.86 | 0.67 | 33% | 1 |
C cheshu1311 | 11 | 16 | 5 | 84.9 | 0.69 | 0.61 | 27% | 1 |
J jeckstrelkov1280 | 8 | 15 | 2 | 45.2 | 0.53 | 0.44 | 38% | 1 |
T toxaxab1269 | 8 | 14 | 0 | 43.5 | 0.57 | 0.44 | 38% | 0 |
Team avg1,676
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2380 | 27 | 11 | 3 | 131.6 | 2.45 | 1.50 | 67% | 6 |
![]() 2149 | 16 | 10 | 5 | 94.7 | 1.60 | 0.89 | 19% | 2 |
1121 | 10 | 13 | 10 | 62.3 | 0.77 | 0.56 | 50% | 1 |
![]() 1581 | 10 | 13 | 6 | 74.8 | 0.77 | 0.56 | 50% | 3 |
M mrkama1148 | 8 | 12 | 4 | 55.2 | 0.67 | 0.44 | 75% | 1 |




