All matches 
RuFire
cpakilla
BO1Group A•April 19, 2026 at 05:40 AM
Maps

Nuke
10—13
Statistics
Team avg1,642
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
2827 | 22 | 17 | 3 | 99.1 | 1.29 | 0.96 | 68% | 5 |
1437 | 19 | 18 | 2 | 84.7 | 1.06 | 0.83 | 42% | 2 |
![]() 1229 | 16 | 18 | 5 | 76.7 | 0.89 | 0.70 | 69% | 2 |
![]() 1265 | 8 | 17 | 7 | 53.7 | 0.47 | 0.35 | 63% | 1 |
K killswitch071454 | 7 | 20 | 2 | 45.5 | 0.35 | 0.30 | 57% | 0 |
Team avg1,803
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
2089 | 20 | 14 | 6 | 89.2 | 1.43 | 0.87 | 55% | 2 |
A artyarik1457 | 19 | 13 | 7 | 100.8 | 1.46 | 0.83 | 58% | 4 |
![]() 1850 | 19 | 15 | 6 | 75.4 | 1.27 | 0.83 | 58% | 3 |
![]() 2478 | 19 | 16 | 4 | 86.1 | 1.19 | 0.83 | 58% | 4 |
![]() 1142 | 11 | 14 | 4 | 55.8 | 0.79 | 0.48 | 55% | 0 |




