All matches 
top6
maxim
BO1Group B•April 19, 2026 at 07:10 AM
Maps

Dust2
13—10
Statistics
Team avg1,676
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2149 | 22 | 14 | 5 | 95.5 | 1.57 | 0.96 | 41% | 5 |
![]() 2380 | 20 | 15 | 2 | 99.0 | 1.33 | 0.87 | 65% | 3 |
M mrkama1148 | 14 | 14 | 3 | 67.6 | 1.00 | 0.61 | 43% | 2 |
![]() 1581 | 13 | 14 | 4 | 61.4 | 0.93 | 0.57 | 54% | 3 |
1121 | 10 | 12 | 5 | 56.3 | 0.83 | 0.43 | 60% | 0 |
Team avg1,739
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 1634 | 20 | 16 | 2 | 89.8 | 1.25 | 0.87 | 55% | 6 |
![]() 2460 | 17 | 16 | 8 | 98.6 | 1.06 | 0.74 | 53% | 3 |
B BARADA141440 | 13 | 15 | 2 | 60.0 | 0.87 | 0.57 | 69% | 0 |
![]() 2007 | 11 | 15 | 1 | 46.0 | 0.73 | 0.48 | 55% | 1 |
![]() 1152 | 7 | 17 | 6 | 43.1 | 0.41 | 0.30 | 43% | 0 |






