All matches 
pma
tikivitus
BO1Group B•April 19, 2026 at 07:15 AM
Maps

Dust2
11—13
Statistics
Team avg1,637
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2514 | 22 | 17 | 7 | 105.3 | 1.29 | 0.92 | 32% | 4 |
T toxaxab1269 | 17 | 17 | 5 | 74.6 | 1.00 | 0.71 | 35% | 1 |
![]() 1809 | 15 | 18 | 5 | 57.9 | 0.83 | 0.63 | 33% | 4 |
J jeckstrelkov1280 | 13 | 18 | 6 | 71.1 | 0.72 | 0.54 | 62% | 1 |
C cheshu1311 | 10 | 19 | 7 | 54.7 | 0.53 | 0.42 | 20% | 1 |
Team avg1,805
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
2750 | 24 | 15 | 6 | 100.4 | 1.60 | 1.00 | 50% | 2 |
![]() 2044 | 19 | 15 | 6 | 91.0 | 1.27 | 0.79 | 63% | 4 |
S stepancar1188 | 16 | 17 | 3 | 62.5 | 0.94 | 0.67 | 13% | 2 |
T tartart1852 | 14 | 14 | 6 | 71.8 | 1.00 | 0.58 | 29% | 3 |
![]() 1192 | 14 | 16 | 5 | 80.0 | 0.88 | 0.58 | 50% | 2 |



