All matches 
pma
maxim
BO1Group B•April 19, 2026 at 08:42 AM
Maps

Dust2
13—9
Statistics
Team avg1,637
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2514 | 27 | 14 | 7 | 136.4 | 1.93 | 1.23 | 44% | 4 |
C cheshu1311 | 19 | 13 | 4 | 76.2 | 1.46 | 0.86 | 21% | 1 |
T toxaxab1269 | 17 | 13 | 3 | 68.1 | 1.31 | 0.77 | 29% | 3 |
![]() 1809 | 10 | 16 | 9 | 70.2 | 0.63 | 0.45 | 40% | 3 |
J jeckstrelkov1280 | 9 | 13 | 2 | 43.3 | 0.69 | 0.41 | 67% | 2 |
Team avg1,739
| Player | K | D | A | ADR | K/D | K/R | HS% | MVPs |
|---|---|---|---|---|---|---|---|---|
![]() 2007 | 22 | 14 | 6 | 95.2 | 1.57 | 1.00 | 55% | 3 |
![]() 1634 | 22 | 19 | 5 | 106.3 | 1.16 | 1.00 | 68% | 4 |
![]() 2460 | 10 | 16 | 9 | 69.9 | 0.63 | 0.45 | 50% | 1 |
![]() 1152 | 8 | 18 | 6 | 64.9 | 0.44 | 0.36 | 63% | 1 |
B BARADA141440 | 7 | 15 | 2 | 32.4 | 0.47 | 0.32 | 43% | 0 |





